<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Media Solutions</title>
	<atom:link href="http://www.personalmediasolutions.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.personalmediasolutions.co.uk/blog</link>
	<description>Your Photos, Music and Videos on your TV</description>
	<lastBuildDate>Wed, 15 May 2013 22:15:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What are the benefits of having your precious family videos and photos digitised?</title>
		<link>http://www.personalmediasolutions.co.uk/blog/?p=346&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-benefit-of-having-your-precious-family-videos-and-photos-digitised</link>
		<comments>http://www.personalmediasolutions.co.uk/blog/?p=346#comments</comments>
		<pubDate>Mon, 06 May 2013 09:41:45 +0000</pubDate>
		<dc:creator>martinwallman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digitise photos]]></category>
		<category><![CDATA[digitise video]]></category>
		<category><![CDATA[why digitise]]></category>

		<guid isPermaLink="false">http://www.personalmediasolutions.co.uk/blog/?p=346</guid>
		<description><![CDATA[I am often asked &#8220;Why have your precious family videos and photos digitised?&#8221; Below are the main reasons I see: Video tapes degrade constantly losing quality, eventually becoming unplayable. Photos can fade in sunlight over the years. Slides and Negatives &#8230; <a href="http://www.personalmediasolutions.co.uk/blog/?p=346">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I am often asked &#8220;Why have your precious family videos and photos digitised?&#8221; Below are the main reasons I see:</p>
<p>Video tapes degrade constantly losing quality, eventually becoming unplayable.<br />
Photos can fade in sunlight over the years.<br />
Slides and Negatives can easily get lost or misplaced.<br />
All of these can be lost, stolen or damaged by theft or accident.<br />
Once digitised there is no further degradation in quality.<br />
Digitised precious memories can be copied easily for family/friends to enjoy.<br />
Digitised precious memories, once copied and stored &#8220;off site&#8221; are protected.<br />
Digitised files can be shared easily using email, CD, DVD, USB or Network drives.<br />
You can declutter your home by safely storing away all those video tapes, photos, negatives, slides, records, cassettes, CDs, DVDs etc.<br />
Digital files can be streamed to your TV to enjoy in comfort without a PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalmediasolutions.co.uk/blog/?feed=rss2&#038;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch Up TV into Sky+HD planner</title>
		<link>http://www.personalmediasolutions.co.uk/blog/?p=341&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catch-up-tv-into-skyhd-planner</link>
		<comments>http://www.personalmediasolutions.co.uk/blog/?p=341#comments</comments>
		<pubDate>Sat, 27 Apr 2013 12:37:41 +0000</pubDate>
		<dc:creator>martinwallman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[catch up tv]]></category>
		<category><![CDATA[personal media solutions]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sky+hd]]></category>

		<guid isPermaLink="false">http://www.personalmediasolutions.co.uk/blog/?p=341</guid>
		<description><![CDATA[If you have either a Sky+HD box or the latest black Sky+ box, then you can get Catch Up TV through your broadband connection &#8211; even if you do not have broadband from Sky. I have found that many people &#8230; <a href="http://www.personalmediasolutions.co.uk/blog/?p=341">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you have either a Sky+HD box or the latest black Sky+ box, then you can get Catch Up TV through your broadband connection &#8211; even if you do not have broadband from Sky.</p>
<p>I have found that many people do not know that this extra useful service is available. Also, the catch up programs do not have to be watched there and then as they download down, but instead you will find them in your planner, to watch later. Be aware that they only stay in your planner for a while, typically a week. To get this service, you do have to connect your Sky box to your broadband router (which is of course connected already to the internet, where the programs download from). But these days there are devices that can make an network wired connection through your household mains wiring. If you need any help with this setup or any other home network to consumer electronics equipment, then contact us at <a href="http://www.personalmediasolutions.co.uk" title="Personal Media Solutions" target="_blank">www.personalmediasolutions.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalmediasolutions.co.uk/blog/?feed=rss2&#038;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 hints and tips for scanning / digitising slides or negatives</title>
		<link>http://www.personalmediasolutions.co.uk/blog/?p=313&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-hints-and-tips-for-scanning-digitising-slides-or-negatives</link>
		<comments>http://www.personalmediasolutions.co.uk/blog/?p=313#comments</comments>
		<pubDate>Sun, 20 Jan 2013 16:15:30 +0000</pubDate>
		<dc:creator>martinwallman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digitise]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[negatives]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[top 10]]></category>

		<guid isPermaLink="false">http://www.personalmediasolutions.co.uk/blog/?p=313</guid>
		<description><![CDATA[Have you ever thought of scanning your own slides or negatives? If so, you may be interested in our top 10 tips: 1. Use a high resolution slide/negative flat bed scanner (minimum 3200 dpi capability). 2. Close all other applications &#8230; <a href="http://www.personalmediasolutions.co.uk/blog/?p=313">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Have you ever thought of scanning your own slides or negatives?<br />
If so, you may be interested in our top 10 tips:</p>
<p>1.	Use a high resolution slide/negative flat bed scanner (minimum 3200 dpi capability).<br />
2.	Close all other applications on your PC, including backup software.<br />
3.	Organise your physical workspace/ workflow as this is repetitive and labour intensive.<br />
4.	Inspect slides to ensure they are secure and correctly in their mounts.<br />
5.	Clean each slide/negative by blowing off any dust.<br />
6.	Place correct way up and way round.<br />
7.	Set scan size in mm (or pixels) and lock settings so each scan is same pixel size.<br />
8.	Use software features to automatically locate originals and provide scan marques.<br />
9.	Do a single scan trial to check orientation, output quality, pixel dimensions.<br />
10.	Set up folder, file naming convention, etc and backup each sessions work.<br />
We hope this helps. For more information, and details on our scanning, digitising services go to <a href="http://www.personalmediasolutions.co.uk/" title="Personal Media Solutions" target="_blank">www.personalmediasolutions.co.uk </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalmediasolutions.co.uk/blog/?feed=rss2&#038;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra-HD TVs are coming!</title>
		<link>http://www.personalmediasolutions.co.uk/blog/?p=265&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ultra-hd-tvs-are-coming</link>
		<comments>http://www.personalmediasolutions.co.uk/blog/?p=265#comments</comments>
		<pubDate>Fri, 30 Nov 2012 10:25:41 +0000</pubDate>
		<dc:creator>martinwallman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4k]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Ultra-HD]]></category>

		<guid isPermaLink="false">http://www.personalmediasolutions.co.uk/blog/?p=265</guid>
		<description><![CDATA[Here is a great review at one of the latest consumer ultra-HD TVs, the Sony 84in KD-84X9005. Ultra-HD is 4 times the resolution of full HD at 3840 x 2160. http://www.reghardware.com/2012/11/03/sony_kd_84x9005_84in_4k_led_tv_review/ &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Here is a great review at one of the latest consumer ultra-HD TVs, the Sony 84in KD-84X9005. Ultra-HD is 4 times the resolution of full HD at 3840 x 2160.</p>
<p><a title="sony_kd_84x9005" href="http://www.reghardware.com/2012/11/03/sony_kd_84x9005_84in_4k_led_tv_review/" target="_blank">http://www.reghardware.com/2012/11/03/sony_kd_84x9005_84in_4k_led_tv_review/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalmediasolutions.co.uk/blog/?feed=rss2&#038;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every device is merging with the internet, not as one with another (e.g. PC with TV)</title>
		<link>http://www.personalmediasolutions.co.uk/blog/?p=198&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=every-device-is-merging-with-the-internet-not-as-one-with-another-e-g-pc-with-tv</link>
		<comments>http://www.personalmediasolutions.co.uk/blog/?p=198#comments</comments>
		<pubDate>Sun, 07 Oct 2012 21:14:08 +0000</pubDate>
		<dc:creator>martinwallman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BBC iPlayer]]></category>
		<category><![CDATA[internet tv]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personal media solutions]]></category>
		<category><![CDATA[smart tv]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.personalmediasolutions.co.uk/blog/?p=198</guid>
		<description><![CDATA[It is over two and half years ago when I said that the TV is merging with the internet and not merging with the PC &#8211; this is so true today with tablets and smartphones also merging with the internet &#8230; <a href="http://www.personalmediasolutions.co.uk/blog/?p=198">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It is over two and half years ago when I said that the TV is merging with the internet and not merging with the PC &#8211; this is so true today with tablets and smartphones also merging with the internet &#8211; and certainly not with the PC. I commented then that  &#8221;&#8230;what is happening is that the TV is merging with the internet, not merging with the PC. Applications like BBC iPlayer are driving the whole need to connect the TV to the internet. Also, when we think of the TV in our lounge, we should think TV / Home Entertainment System rather than just TV. This means all types of media on the TV / Home Entertainment System, starting with the home/family photos, music and video, onto content with built in 5.1 surround sound like AVCHD files, and then leading to internet media and applications, “Over the Top TV” which are all coming along. Linking Home Consumer Electronics products with the service provider’s network is the way the consumer will benefit the most, so the TV needs to get connected to the Home Network and to the internet. Standards like G.hn <a href="http://www.homegridforum.org/home/">http://www.homegridforum.org/home/</a> and DLNA <a href="http://www.dlna.org/">http://www.dlna.org/</a> will be more increasingly talked about. This is really the thinking behind my business <a href="http://www.personalmediasolutions.co.uk/">http://www.personalmediasolutions.co.uk/</a><br />
because most UK homes still have their TV and Home Network unconnected.&#8221;</p>
<p>Now many more TVs are connected to the internet, but still in my business I find that too many people are still &#8220;watching BBC iPlayer (and other internet based services) on their PC or Laptop in the bedroom/study&#8221; instead of on their main high quality large flat screen TV in the comfort of their living room, enjoying programs with family/others.</p>
<p>Original comments: <a href="http://www.electronicsweekly.com/blogs/david-manners-semiconductor-blog/2010/03/intel-and-sony-on-doomed-attem.html">http://www.electronicsweekly.com/blogs/david-manners-semiconductor-blog/2010/03/intel-and-sony-on-doomed-attem.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalmediasolutions.co.uk/blog/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Pictures Bring Family History Alive</title>
		<link>http://www.personalmediasolutions.co.uk/blog/?p=173&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moving-pictures-bring-family-history-alive</link>
		<comments>http://www.personalmediasolutions.co.uk/blog/?p=173#comments</comments>
		<pubDate>Mon, 17 Sep 2012 08:57:42 +0000</pubDate>
		<dc:creator>martinwallman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cine]]></category>
		<category><![CDATA[cine film]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[moving pictures]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.personalmediasolutions.co.uk/blog/?p=173</guid>
		<description><![CDATA[Interest in Family History is growing fast, fuelled by programmes like the BBC’s “Who Do You Think You Are?” and the quantity and quality of information becoming available so easily online.  Family trees traditionally include names, places, dates, copies of &#8230; <a href="http://www.personalmediasolutions.co.uk/blog/?p=173">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Interest in Family History is growing fast, fuelled by programmes like the BBC’s “Who Do You Think You Are?” and the quantity and quality of information becoming available so easily online.  Family trees traditionally include names, places, dates, copies of certificates and some photos.</p>
<p>Our understanding and enjoyment of family history can really be brought alive by moving pictures.</p>
<p>The very first moving pictures were in the 1860s, with cameras developed in the 1880s. 8mm cine film appeared in the 1930s and Super 8 cine film in the 1960s. Video Cameras with tape were only available to consumers in the 1970s, especially with the popular VHS format in 1976. The 1980s saw lots of different formats like VHS-C (1982), Video8 (1985), S-VHS-C (1987) and Hi8 (1988). Digital video tapes came along in 1995 with DV tapes, which was followed by DVD based formats and then HD camcorders with hard disc drive and flash memory based storage systems.</p>
<p>Many of these formats, particularly video tapes, degrade from the day they were filmed, particularly if they are not stored correctly. They lose their quality over the years and eventually become unplayable. It is therefore important to get precious memories digitised as soon as possible so they can be enjoyed, shared and uploaded to the internet to help bring family history alive.</p>
<p>For more information about digitising moving pictures contact:<br />
Personal Media Solutions<br />
<a href="mailto:info@personalmediasolutions.co.uk">info@personalmediasolutions.co.uk<br />
</a><a title="Personal Media Solutions" href="http://www.personalmediasolutions.co.uk" target="_blank">www.personalmediasolutions.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalmediasolutions.co.uk/blog/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Finally Get YouView Details</title>
		<link>http://www.personalmediasolutions.co.uk/blog/?p=166&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-finally-get-youview-details</link>
		<comments>http://www.personalmediasolutions.co.uk/blog/?p=166#comments</comments>
		<pubDate>Mon, 09 Jul 2012 19:49:03 +0000</pubDate>
		<dc:creator>martinwallman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[iplayer]]></category>
		<category><![CDATA[Project Canvas]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[VirginMedia]]></category>
		<category><![CDATA[YouView]]></category>

		<guid isPermaLink="false">http://www.personalmediasolutions.co.uk/blog/?p=166</guid>
		<description><![CDATA[&#8220;YouView billed as the future of UK free-to-air&#8221; is the headline from videonet. My view is that it will give Sky and Virgin Media some good competition. More details here http://www.v-net.tv/youview-billed-as-the-future-of-uk-free-to-air/  &#160;]]></description>
				<content:encoded><![CDATA[<p>&#8220;YouView billed as the future of UK free-to-air&#8221; is the headline from <a href="http://www.v-net.tv/" target="_blank">videonet</a>. My view is that it will give Sky and Virgin Media some good competition. More details here <a href="http://www.v-net.tv/youview-billed-as-the-future-of-uk-free-to-air/" target="_blank">http://www.v-net.tv/youview-billed-as-the-future-of-uk-free-to-air/ </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalmediasolutions.co.uk/blog/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT Tech Guys Article About VHS Tapes</title>
		<link>http://www.personalmediasolutions.co.uk/blog/?p=163&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ft-tech-guys-article-about-vhs-tapes</link>
		<comments>http://www.personalmediasolutions.co.uk/blog/?p=163#comments</comments>
		<pubDate>Sun, 01 Jul 2012 13:04:22 +0000</pubDate>
		<dc:creator>martinwallman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digitise video]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[vhs]]></category>
		<category><![CDATA[video tape]]></category>

		<guid isPermaLink="false">http://www.personalmediasolutions.co.uk/blog/?p=163</guid>
		<description><![CDATA[You don&#8217;t often see articles about old &#8220;VHS tapes&#8221; theses days, but here is one from Peter Aspden in Saturday&#8217;s Financial Times, saying that &#8220;Videotapes, as I have found to my cost, disintegrate. Images become blurred, then disappear altogether&#8221;   &#8230; <a href="http://www.personalmediasolutions.co.uk/blog/?p=163">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>You don&#8217;t often see articles about old &#8220;VHS tapes&#8221; theses days, but here is one from Peter Aspden in Saturday&#8217;s Financial Times, saying that &#8220;Videotapes, as I have found to my cost, disintegrate. Images become blurred, then disappear altogether&#8221;   This is why everyone should get all their precious video memories, that are still on old video tapes, digitised. The whole article can be read here <a title="FT Tech Guys and videotape" href="http://www.ft.com/cms/s/2/aea9f1f2-c100-11e1-853f-00144feabdc0.html#axzz1zN2hGkdf " target="_blank">http://www.ft.com/cms/s/2/aea9f1f2-c100-11e1-853f-00144feabdc0.html#axzz1zN2hGkdf </a></p>
<p>If you want a personal service to digitise your precious video tape memories then we can help <a title="Personal Media Solutions" href="http://www.personalmediasolutions.co.uk" target="_blank">www.personalmediasolutions.co.uk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalmediasolutions.co.uk/blog/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify Premium Free 30 Day A Success</title>
		<link>http://www.personalmediasolutions.co.uk/blog/?p=159&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotify-premium-free-30-day-a-success</link>
		<comments>http://www.personalmediasolutions.co.uk/blog/?p=159#comments</comments>
		<pubDate>Thu, 14 Jun 2012 14:19:47 +0000</pubDate>
		<dc:creator>martinwallman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Media Player]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[WD]]></category>

		<guid isPermaLink="false">http://www.personalmediasolutions.co.uk/blog/?p=159</guid>
		<description><![CDATA[I have been enjoying Spotify on my PC for a long time now, but with the restrictions as a free user. Since WD added Spotify to their TV Live Media Player, I thought I would try it out in the &#8230; <a href="http://www.personalmediasolutions.co.uk/blog/?p=159">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I have been enjoying Spotify on my PC for a long time now, but with the restrictions as a free user. Since WD added Spotify to their TV Live Media Player, I thought I would try it out in the lounge environment through my AV Receiver Home Cinema system. But, on logging in it said I needed to be a Premium User. So, I thought I would try the 30 Day Free Trial offer.</p>
<p>After only 2 weeks, I am very impressed both with Spotify Premium and with the WD TV Live interface and iPhone app to control the WD Media Player. With an enormous choice of music, streaming at 320kb/s, I am particularly enjoying listening to Artists and Albums from years ago.</p>
<p>If you need any help in setting up Internet Media Players, Home Entertainment Systems or Internet TV, then go to <a title="Personal Media Solutions" href="http://www.personalmediasolutions.co.uk" target="_blank">www.personalmediasolutions.co.uk</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalmediasolutions.co.uk/blog/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Aldershot Town Ladies Football season&#8217;s goals</title>
		<link>http://www.personalmediasolutions.co.uk/blog/?p=151&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-of-aldershot-town-ladies-football-seasons-goals</link>
		<comments>http://www.personalmediasolutions.co.uk/blog/?p=151#comments</comments>
		<pubDate>Sat, 26 May 2012 10:07:29 +0000</pubDate>
		<dc:creator>martinwallman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aldershot]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Ladies]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://www.personalmediasolutions.co.uk/blog/?p=151</guid>
		<description><![CDATA[Aldershot Town Ladies Football Club finished their season with a great win in the Chairman&#8217;s Cup Final at the Aldershot EBB Stadium. Personal Media Solutions filmed their matches and produced the video below showing most of their season&#8217;s goals:  http://youtu.be/EN8P9kQFBq0]]></description>
				<content:encoded><![CDATA[<p>Aldershot Town Ladies Football Club finished their season with a great win in the Chairman&#8217;s Cup Final at the Aldershot EBB Stadium. Personal Media Solutions filmed their matches and produced the video below showing most of their season&#8217;s goals:  <a href="http://youtu.be/EN8P9kQFBq0" rel="nofollow nofollow" target="_blank">http://youtu.be/EN8P9kQFBq0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalmediasolutions.co.uk/blog/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
